|
|
|
|
Why SantaBanta.com?
- Because SantaBanta is one of the top Indian entertainment portals in India.
- Higher percentage of youth population, the impulsive shoppers who take instant decisions.
- After email and chat, entertainment is the next big wave on the Internet, that's
why we provide thousands of wallpapers, jokes, e-cards and Bollywood stuff which interests the surfers.
- Lighter pages and easily accessible content.
- Banners placed prominently at the top of the page, for better click throughs.
|
Site Features:
- A storng Community on SantaBanta Forum.
- Exhaustive collection of Naughty e-cards.
- Coverage of important events, occassions and festivals, especially beauty pageants.
- Thousands of Wallpapers and Gallery images covering top celebrities and movies from Bollywood and Hollywood.
- Thousands of Jokes and Cartoons.
- Rasoi section covering extensive database of Recipes.
- Problem solving using the 'Agony' section
Fact Sheet:
- A visitor base of 7 million.
- 110 million monthly page views per month.
- 17 TB of monthly traffic.
- 600,000 Wallpapers downloaded daily.
- 120,000 Jokes read daily.
- 15,000 e-cards sent daily.
- 320,000 registered email users.
Advertisement Opportunities:
- 468x60 banner on top of the page.
- 120x145 button on any specific page.
- Pop-unders on any specific page.
- Prominently located text link.
- Section Sponsorship.
- email Sponsorship.
Geographic Breakup:
India : 44%
Pakistan : 10%
NRI(US) : 16%
NRI(Non-US) : 30%
So what are you waiting for? Email
or call at +91-98140-23123.
|
|
|
|
|
|
| Alexa Website Rank |
| 1 | Rediff | 68 |
| 2 | Indiatimes | 245 |
| 3 | Naukri | 350 |
| 4 | Moneycontrol | 398 |
| 5 | Sify | 436 |
| 6 | Bharatstudent | 438 |
| 7 | Raaga | 593 |
| 8 | IRCTC | 664 |
| 9 | Monsterindia | 672 |
| 10 | SantaBanta | 788 |
| 11 | Eenadu | 827 |
| 12 | TimesJobs | 932 |
| 13 | Shaadi | 1026 |
| 14 | IBNLive | 1039 |
| 15 | Sulekha | 1044 |
| 16 | Smashits | 1079 |
| 17 | Indiafm | 1153 |
| 18 | Zapak | 1297 |
| 19 | Ebay India | 1317 |
| 20 | Aol | 1590 |
| 21 | Ibibo | 1568 |
| 22 | NDTV | 1713 |
| 23 | Jeevansathi | 1916 |
| 24 | BSNL | 2027 |
| 25 | Bharatmatrimony | 2098 |
| 26 | Bigadda | 2726 |
| 27 | Hindustantimes | 3197 |
| 28 | Yatra | 3418 |
| 29 | The Times of India | 3703 |
| 30 | Magicbricks | 3817 |
| 31 | SimplyMarry | 4464 |
| 32 | Indya | 4504 |
| 33 | Cleartrip | 6101 |
| 34 | Glamsham | 7642 |
| 35 | Buzz18 | 7897 |
| 36 | Expressindia | 7950 |
| 37 | The Tribune | 7998 |
| 38 | Coolbuddy | 10391 |
| 39 | MSN India | 13712 |
| 40 | Mid-Day | 10714 |
| 41 | Indiainfo | 11331 |
| 42 | Dgreetings | 13536 |
| 43 | 123india | 13793 |
| 44 | MTV India | 15690 |
| 45 | Travel Guru | 16799 |
| 46 | MakeMyTrip | 17369 |
| 47 | Indiagames | 31784 |
| 48 | Contests2Win | 31833 |
| 49 | Movietalkies | 35524 |
| 50 | Aajtak | 58950 |
|
| As on April 17th, 2008 |
|
|
|