Ran out of Freedays? Then the normal rates will apply.
The following rates are charged when you have run out of Freedays. In order to get more Freedays, you have to top up your account by buying credit.
Show rates in
| Destination | Ct/Min | Incl. VAT |
|---|---|---|
| Andorra (Landline) | 0.010 | 0.012 |
| Australia (Landline) | 0.010 | 0.012 |
| Austria (Landline) | 0.010 | 0.012 |
| Bahamas (Landline & Mobile) | 0.010 | 0.012 |
| Bangladesh (Landline) | 0.030 | 0.036 |
| Belgium (Landline) | 0.010 | 0.012 |
| Bermuda (Mobile) | 0.010 | 0.012 |
| Brunei Darussalam (Landline & Mobile) | 0.010 | 0.012 |
| Bulgaria (Landline) | 0.015 | 0.018 |
| Canada (Landline & Mobile) | 0.010 | 0.012 |
| Chile (Landline) | 0.010 | 0.012 |
| China (Mobile) | 0.010 | 0.012 |
| Croatia (Landline) | 0.020 | 0.024 |
| Czech Republic (Landline) | 0.015 | 0.018 |
| Denmark (Landline) | 0.010 | 0.012 |
| Estonia (Landline) | 0.015 | 0.018 |
| Finland (Landline) | 0.025 | 0.030 |
| France (Landline) | 0.010 | 0.012 |
| Germany (Landline) | 0.010 | 0.012 |
| Greece (Landline) | 0.010 | 0.012 |
| Guadeloupe (Landline) | 0.010 | 0.012 |
| Hong Kong (Landline & Mobile) | 0.010 | 0.012 |
| Hungary (Landline) | 0.010 | 0.012 |
| Iceland (Landline) | 0.015 | 0.018 |
| Ireland (Landline) | 0.010 | 0.012 |
| Israel (Landline) | 0.010 | 0.012 |
| Italy (Landline) | 0.010 | 0.012 |
| Japan (Landline) | 0.015 | 0.018 |
| Jordan (Landline) | 0.020 | 0.024 |
| Laos (Landline) | 0.040 | 0.048 |
| Destination | Ct/Min | Incl. VAT |
|---|---|---|
| Latvia (Landline) | 0.020 | 0.024 |
| Liechtenstein (Landline) | 0.030 | 0.036 |
| Lithuania (Landline) | 0.030 | 0.036 |
| Luxembourg (Landline) | 0.010 | 0.012 |
| Macao (Landline & Mobile) | 0.030 | 0.036 |
| Malaysia (Mobile) | 0.010 | 0.012 |
| Martinique (Landline) | 0.010 | 0.012 |
| Monaco (Landline) | 0.010 | 0.012 |
| Netherlands (Landline) | 0.010 | 0.012 |
| New Zealand (Landline) | 0.010 | 0.012 |
| Norway (Landline) | 0.010 | 0.012 |
| Panama (Landline) | 0.010 | 0.012 |
| Peru (Landline) | 0.015 | 0.018 |
| Poland (Landline) | 0.010 | 0.012 |
| Portugal (Landline) | 0.010 | 0.012 |
| Puerto Rico (Landline & Mobile) | 0.010 | 0.012 |
| Reunion (Landline) | 0.020 | 0.024 |
| Romania (Landline) | 0.020 | 0.024 |
| Russian Federation (Landline) | 0.025 | 0.030 |
| Singapore (Landline & Mobile) | 0.010 | 0.012 |
| Slovenia (Landline) | 0.015 | 0.018 |
| Spain (Landline) | 0.010 | 0.012 |
| Sweden (Landline) | 0.010 | 0.012 |
| Switzerland (Landline) | 0.010 | 0.012 |
| Taiwan (Landline) | 0.010 | 0.012 |
| Thailand (Landline & Mobile) | 0.015 | 0.018 |
| United Kingdom (Landline) | 0.010 | 0.012 |
| United States (Landline & Mobile) | 0.010 | 0.012 |
| Venezuela (Landline) | 0.010 | 0.012 |
Rates are charged in Eurocents per minute and calls are rounded up to next minute.
All rights reserved. Rates are subjected to change without notice.
All rights reserved. Rates are subjected to change without notice.