|
Traffic Statistics
|
|
|
| Top Sites | Reach | Reach % |
|---|---|---|
| mininova.org | 24,371,692 | 71.19 % |
| Top Syndicators | Reach | Reach % |
|---|---|---|
| utorrent.com | 2,581,510 | 7.54 % |
| torrents.to | 664,578 | 1.94 % |
| torrent-finder.com | 393,911 | 1.15 % |
| torrentscan.com | 292,877 | 0.86 % |
| conduit.com | 39,062 | 0.11 % |
| torrentz.com | 35,580 | 0.10 % |
| free.fr | 32,648 | < 0.1 % |
| torrentpond.com | 31,440 | < 0.1 % |
| google.com | 30,096 | < 0.1 % |
| about.com | 23,978 | < 0.1 % |
| voila.fr | 17,668 | < 0.1 % |
| bittorrentfind.com | 15,555 | < 0.1 % |
| lphant.com | 12,959 | < 0.1 % |
| torrent-search.ws | 8,602 | < 0.1 % |
| google.fr | 8,028 | < 0.1 % |
| torrent-public-center.com | 7,335 | < 0.1 % |
| utorrentportal.org | 6,323 | < 0.1 % |
| tvrss.net | 6,163 | < 0.1 % |
| altervista.org | 5,470 | < 0.1 % |
| torrentek.hu | 4,671 | < 0.1 % |
| Network Monthly Traffic Summary | US | Global |
|---|---|---|
| Impressions per Month | 79,952,218 | 523,037,941 |
| Average Impressions per Visit | 4.91 | 4.85 |
| Visits per Month | 16,287,439 | 107,801,667 |
| Cookies per Month | 5,344,676 | 34,235,678 |
| Home Traffic | 87 % | 89 % |
| Work/Education Traffic | 13 % | 11 % |
| People per Month | 3,988,646 | 25,320,407 |
| Monthly Page Views per Person | 20.04 | 20.66 |
| Monthly Visits per Person | 4.08 | 4.26 |
| Website Monthly Traffic Summary | US | Global |
|---|---|---|
| Impressions per Month | 75,846,084 | 496,560,859 |
| Average Impressions per Visit | 4.89 | 4.82 |
| Visits per Month | 15,509,946 | 102,952,685 |
| Cookies per Month | 5,114,798 | 32,893,778 |
| Home Traffic | 87 % | 89 % |
| Work/Education Traffic | 13 % | 11 % |
| People per Month | 3,823,028 | 24,371,692 |
| Monthly Page Views per Person | 19.84 | 20.37 |
| Monthly Visits per Person | 4.06 | 4.22 |
| Syndicated Monthly Traffic Summary | US | Global |
|---|---|---|
| Impressions per Month | 4,106,135 | 26,477,136 |
| Average Impressions per Visit | 1.89 | 1.88 |
| Visits per Month | 2,169,132 | 14,049,411 |
| Cookies per Month | 849,883 | 5,487,235 |
| Home Traffic | 87 % | 89 % |
| Work/Education Traffic | 13 % | 11 % |
| People per Month | 666,106 | 4,302,151 |
| Monthly Page Views per Person | 6.16 | 6.15 |
| Monthly Visits per Person | 3.26 | 3.27 |
Visit Frequency
| Audience Composition | Share of Visits |