Recent quotes
Name | Name | Price | Change | Mkt Cap |
CSCO | CSCO | 25.10 | -0.48 (-1.88%) | 149.62B |
EWJ | EWJ | 13.32 | -0.11 (-0.82%) | 8.07B |
F | F | 6.88 | -0.28 (-3.91%) | 15.42B |
INTC | INTC | 23.41 | -0.47 (-1.97%) | 134.09B |
IWM | IWM | 72.21 | -0.96 (-1.31%) | 8.19B |
JPM | JPM | 42.32 | -0.73 (-1.70%) | 145.02B |
MSFT | MSFT | 28.05 | -0.42 (-1.48%) | 261.24B |
SPY | SPY | 137.64 | -1.87 (-1.34%) | 70.97B |
-
Top stories
- Market
- Portfolio related
- Video
Sector summary
|