Javascript must be enabled in order to use this part of AdBrite.
It seems JavaScript is either disabled or not supported by your browser, which means the page below might not work properly.
We apologize for this inconvenience.
= how it compares with other sites in the AdBrite marketplace
| Pageviews per day : | Over 1,900,000 |
|---|---|
| Unique users per day : | Over 420,000 |
| Alexa rank : | 198 |
| Repurchase rate : | 50.00% |
| Conversion Score : | No Data |
| AdBrite since : | June, 2006 |
| Origin of traffic : | Brazil, United States, Hong Kong, Taiwan |
|---|---|
| Avg cost per click (eCPC) : | $0.19 |
| Responsiveness : | This publisher generally approves new ads or edits in 25 months |
| Site Category: | Culture & Society > General |
Get a better idea of how your campaign will perform by comparing the statistics below to the industry your campaign will promote.
Select the industry you are promoting and see its avg CPC. Industries that have no statistics are not displayed.